You are here: Sortimo >> Sortimo International EN >> Products >> Sortimo Globelyst >> Aluminium shelf tray

The new Aluminium shelf trays, open shelves with rim and Aluminium box floors have been developed to save weight. They weigh up to 65% less than comparable steel sheet products.
Following are some examples:
Material | Description | Weihgt | Weight | Weight |
Steel sheet | Shelf with rim 17-5 | 1,97 | ||
Aluminium | Aluminium shelf with rim 17-5 | 0,85 | -1,12 | 57% |
Steel sheet | Shelf 44-5 | 3,50 | ||
Aluminium | Aluminium shelf with rim 44-5 | 1,51 | -1,99 | 57% |
Steel sheet | Shelf 54-5 | 4,25 | ||
Aluminium | Aluminium shelf with rim 54-5 | 2,20 | -2,05 | 48% |
Steel sheet | Shelf tray 14-7 | 1,44 | ||
Aluminium | Aluminium shelf tray 14-7 | 0,64 | -0,80 | 55% |
Steel sheet | Shelf tray 34-7 | 3,20 | ||
Aluminium | Aluminium shelf tray 34-7 | 1,15 | -2,05 | 64% |
Steel sheet | Shelf tray 53-7 | 4,00 | ||
Aluminium | Aluminium shelf tray 53-7 | 1,43 | -2,57 | 64% |
Steel sheet | Shelf tray 64-7 | 5,80 | ||
Aluminium | Aluminium shelf tray 64-7 | 2,65 | -3,15 | 54% |
Steel sheet | Shelf tray 65-7 | 6,85 | ||
Aluminium | Aluminium shelf tray 65-7 | 3,23 | -3,62 | 52% |

